| 000 | 00518nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250316112816.0 | ||
| 008 | 250307b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9787119129105 | ||
| 040 | _cMJNLS | ||
| 050 | _a951.05 | ||
| 100 | 1 | 0 |
_aHRUBEC, Marek _eEditor |
| 245 | 1 | 0 | _aGlobal China Opening up and the Belt and Road Initiative |
| 300 |
_avii, 225p.: _b ill.; Chart, Graph, Table, _c 25cm. |
||
| 490 | _aUnderstanding China | ||
| 600 | _2Global economic | ||
| 600 | _2China | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c204 _d204 |
||