| 000 | 01365cam a22003018i 4500 | ||
|---|---|---|---|
| 001 | 20932769 | ||
| 003 | OSt | ||
| 005 | 20250315174131.0 | ||
| 008 | 190411s2019 nju 000 0 eng c | ||
| 020 | _a9787119119960 | ||
| 040 | _cMJNLS | ||
| 042 | _apcc | ||
| 043 |
_aas----- _aa-cc--- |
||
| 082 | _a362.57 | ||
| 100 | 1 | 0 |
_aJINPING, Xi _eAuthor |
| 245 | 0 | 4 | _aThe belt and road initiative |
| 264 | 1 |
_aBeijing _bForeign language press _c[2019] |
|
| 300 |
_a[v], 308p.: _bill.; _c23cm. |
||
| 337 | _aun | ||
| 505 | 0 | _aCambodia and the belt and road initiative: opportunities and challenges -- The belt and road initiative and China-ASEAN relations: an Indonesian perspective -- Lao perspective on the belt and road initiative: opportunities and challenges -- The five areas of connectivity between Malaysia and China: challenges and opportunities -- Synergizing BRI and Myanmar's development agenda -- Philippine perspectives on the belt and road initiative -- Singapore-China relations: seeking continued relevance through greater connectivity -- Thai perspectives on the belt and road initiative -- The belt and road initiative | |
| 520 | _a"A | ||
| 650 | _aBelt and Road Initiative | ||
| 650 | _aInternational Trade, | ||
| 650 | 0 | _aEconomic Development | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c24 _d24 |
||