| 000 | 02230nam a2200205 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250312072413.0 | ||
| 008 | 250312b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9787300309071 | ||
| 040 | _cMJNLS | ||
| 082 | _a338.951 | ||
| 245 | _aHigh quality development and China's global significance | ||
| 300 | _a333p. | ||
| 520 | _a"High Quality Development and China's Global Significance" is likely to explore the evolution of China's economic strategies, focusing on the shift from rapid growth to sustainable, high-quality development. This transition reflects the nation's efforts to balance economic growth with environmental sustainability, technological innovation, and social well-being, aiming to improve the overall quality of life for its citizens. The concept of "high-quality development" in China often refers to a more sophisticated, efficient, and green economy. It emphasizes improving productivity, fostering innovation, reducing inequalities, and promoting sustainable practices. This shift is part of China's long-term goal to reduce reliance on low-cost manufacturing and to upgrade industries to higher-value sectors, such as technology, services, and advanced manufacturing. The global significance of China's high-quality development is vast. As the world's second-largest economy, China's economic policies have a profound impact on global trade, investment, and supply chains. By integrating global markets, strengthening international partnerships, and investing in green technologies and infrastructure (such as the Belt and Road Initiative), China plays a crucial role in shaping global economic trends and influencing international policy. In essence, this concept explores how China's domestic reforms and economic modernization contribute not just to its own development, but also to global economic stability and growth. Its rise as an economic powerhouse underlines its importance in geopolitics, trade, technology, and sustainability worldwide.This is written in a Chinese language | ||
| 650 | _aEconomic development-China | ||
| 650 | _aChina – Economic conditions | ||
| 650 | _aGlobalization | ||
| 650 | _aChina – Foreign economic relations | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c249 _d249 |
||