| 000 | 01504nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260114183255.0 | ||
| 008 | 260114b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781847943392 | ||
| 040 | _cMJNLS | ||
| 082 | _a330 | ||
| 100 |
_aPATEL,Rupal; _eAuthor: |
||
| 245 |
_aCan’t We Just Print More Money? : _bEconomics in Ten Simple Questions. |
||
| 260 |
_aLondon, United Kingdom; _bCornerstone: _c9 February 2023. |
||
| 300 |
_axii,308p,; _bill;photo, _c20cm. |
||
| 520 | _aCan’t We Just Print More Money? is an accessible introduction to economics written by economists from the Bank of England. The book frames economics around ten simple, everyday questions—such as why products are made abroad, what money really is, and why inflation matters—that help people understand how the economy affects jobs, prices, wages, government policy, and daily life. Rather than technical jargon, it uses clear explanations and relatable examples (like popular culture references and anecdotes) to demystify key concepts such as money creation, inflation, market forces, and monetary policy. The aim is to make economics understandable and relevant for general readers who want to learn how economic decisions and systems shape the world around them. | ||
| 650 | _aPersonal finance context | ||
| 650 | _aPublic finance and monetary policy | ||
| 650 | _aEconomics / Economic literacy | ||
| 700 |
_aJack Meaning _eauthor |
||
| 700 |
_aThe Bank of England _econtributor |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c367 _d367 |
||