| 000 | 00655cam a2200265 i 4500 | ||
|---|---|---|---|
| 001 | 18470519 | ||
| 003 | OSt | ||
| 005 | 20250315142333.0 | ||
| 008 | 250305s2014 cc acf b 001 0 eng | ||
| 020 | _a9789814698993 | ||
| 040 |
_aMJNLS _cMJNLS |
||
| 041 | 1 | _aeng | |
| 043 | _aa-cc--- | ||
| 082 | _a658.78 | ||
| 100 | 1 | 0 |
_aHUA, Song _eAuthor |
| 240 | _lEnglish | ||
| 245 | 1 | 0 | _aSupply Chain Finance |
| 264 |
_aGale: _b Cengage learning Asia Pte Ltd, _c2016. |
||
| 300 |
_aix, 180p.: _bill.; Table, _c24cm. |
||
| 490 | _aThe Li & Fung Management series | ||
| 504 | _aIncludes: Index. | ||
| 650 | 0 | _aFinance | |
| 880 | _lEnglish | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c99 _d99 |
||